<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 10-year TIPS auction yield is 2.360%</title>
	<link>http://www.savings-bond-advisor.com/10-year-tips-auction-yield-is-2360/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 11:30:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/10-year-tips-auction-yield-is-2360/#comment-11958</link>
		<pubDate>Sat, 13 Oct 2007 01:38:09 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/10-year-tips-auction-yield-is-2360/#comment-11958</guid>
					<description>Hi John - approximately, but not exactly. The I bond rate seems to be set about 100 points (1 percentage point) lower than the 10-year TIPS rate on the last day of October. TIPS rates have been moving as much as 10 points up or down a day. If you want to follow TIPS rates daily for the rest of this month, you can find them on the &lt;a href="http://www.ustreas.gov/offices/domestic-finance/debt-management/interest-rate/real_yield.shtml" rel="nofollow"&gt;Treasury's web site&lt;/a&gt;.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Hi John - approximately, but not exactly. The I bond rate seems to be set about 100 points (1 percentage point) lower than the 10-year TIPS rate on the last day of October. TIPS rates have been moving as much as 10 points up or down a day. If you want to follow TIPS rates daily for the rest of this month, you can find them on the <a href="http://www.ustreas.gov/offices/domestic-finance/debt-management/interest-rate/real_yield.shtml" rel="nofollow">Treasury's web site</a>.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John</title>
		<link>http://www.savings-bond-advisor.com/10-year-tips-auction-yield-is-2360/#comment-11906</link>
		<pubDate>Fri, 12 Oct 2007 18:31:01 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/10-year-tips-auction-yield-is-2360/#comment-11906</guid>
					<description>Can a person interpret this news as meaning the I-bond fixed rate component will be 1.3-1.4% beginning November 1?</description>
		<content:encoded><![CDATA[<p>Can a person interpret this news as meaning the I-bond fixed rate component will be 1.3-1.4% beginning November 1?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
