<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: $200 November 45 E bond sells on eBay for $1,125</title>
	<link>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 11:19:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tim B.</title>
		<link>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-59920</link>
		<pubDate>Thu, 25 Feb 2010 18:40:35 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-59920</guid>
					<description>I also have a United States Defense Savings bond booklet. Form PS 333-10A   U.S. Government Printing office: 1941. I was curious if it was worth more being full? it has all $5.00 worth of 10 cent stamps.</description>
		<content:encoded><![CDATA[<p>I also have a United States Defense Savings bond booklet. Form PS 333-10A   U.S. Government Printing office: 1941. I was curious if it was worth more being full? it has all $5.00 worth of 10 cent stamps.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-48505</link>
		<pubDate>Wed, 23 Sep 2009 15:26:04 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-48505</guid>
					<description>Barbara - the Treasury will cash it in for you, but I doubt you'll find anyone willing to pay more than that for this. There's more info &lt;a href="http://www.savings-bond-advisor.com/value-of-defense-bond-stamp-albums/" rel="nofollow"&gt;here&lt;/a&gt;.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Barbara - the Treasury will cash it in for you, but I doubt you'll find anyone willing to pay more than that for this. There's more info <a href="http://www.savings-bond-advisor.com/value-of-defense-bond-stamp-albums/" rel="nofollow">here</a>.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: barbara lyons</title>
		<link>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-48455</link>
		<pubDate>Tue, 22 Sep 2009 21:45:51 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-48455</guid>
					<description>I have a 10 cent stamp book titled "Postal Savings Plan for the purchase of United States Defense Savings Bonds"...the info on the back is Form PS 333-104 411476 US government printing office 1941....the booklet has $2.20 worth of 10 cent stamps inside....I am interested in selling the item....</description>
		<content:encoded><![CDATA[<p>I have a 10 cent stamp book titled "Postal Savings Plan for the purchase of United States Defense Savings Bonds"&#8230;the info on the back is Form PS 333-104 411476 US government printing office 1941&#8230;.the booklet has $2.20 worth of 10 cent stamps inside&#8230;.I am interested in selling the item&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-2545</link>
		<pubDate>Fri, 09 Mar 2007 19:18:01 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-2545</guid>
					<description>Like you, Mike, I've always suspected this might be a fake transaction.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Like you, Mike, I've always suspected this might be a fake transaction.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mike</title>
		<link>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-2544</link>
		<pubDate>Fri, 09 Mar 2007 18:31:07 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-2544</guid>
					<description>It seems that this document  doesn't worth the paper it is printed on. Recent ebay auctions show that the highest price is only $3.25</description>
		<content:encoded><![CDATA[<p>It seems that this document  doesn't worth the paper it is printed on. Recent ebay auctions show that the highest price is only $3.25
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kym</title>
		<link>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-2476</link>
		<pubDate>Sun, 04 Mar 2007 01:19:43 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/200-november-45-e-bond-sells-on-ebay-for-1125/#comment-2476</guid>
					<description>i have a 'POSTAL SAVINGS PLAN FOR THE PURCHASE OF UNITED STATES DEFENSE SAVINGS BONDS' ALSO SAYS 10 CENT STAMPS ON IT. ON THE BACK IT HAS PRINTED 'FORM PS 333-10A' AND 'U.S. GOVERNMENT PRINTING OFFICE:1941'
can you give me any info. on the value of this? and an outlet for possible buyers?</description>
		<content:encoded><![CDATA[<p>i have a 'POSTAL SAVINGS PLAN FOR THE PURCHASE OF UNITED STATES DEFENSE SAVINGS BONDS' ALSO SAYS 10 CENT STAMPS ON IT. ON THE BACK IT HAS PRINTED 'FORM PS 333-10A' AND 'U.S. GOVERNMENT PRINTING OFFICE:1941'<br />
can you give me any info. on the value of this? and an outlet for possible buyers?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
