<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Inflation update of November 2009</title>
	<link>http://www.savings-bond-advisor.com/cpi-inflation-update/</link>
	<description></description>
	<pubDate>Sat, 21 Nov 2009 02:45:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-51475</link>
		<pubDate>Thu, 19 Nov 2009 16:11:53 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-51475</guid>
					<description>Buzz - The 1.16% would be the next inflation component. It's a great idea to understand &lt;a href="http://www.savings-bond-advisor.com/series-i-interest-rate-rules/" rel="nofollow"&gt;how I bond interest rates work&lt;/a&gt; before you invest more money.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Buzz - The 1.16% would be the next inflation component. It's a great idea to understand <a href="http://www.savings-bond-advisor.com/series-i-interest-rate-rules/" rel="nofollow">how I bond interest rates work</a> before you invest more money.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Buzz</title>
		<link>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-51467</link>
		<pubDate>Wed, 18 Nov 2009 23:02:29 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-51467</guid>
					<description>You state that if inflation continues at the October rate for the next five months, the next rate will be 1.16%. Does this mean it replaces the 3.06% or it is added to the 3.06% for a total of 4.22%? Makes a big difference in deciding whether to purchase more I-Bonds.
Thanks</description>
		<content:encoded><![CDATA[<p>You state that if inflation continues at the October rate for the next five months, the next rate will be 1.16%. Does this mean it replaces the 3.06% or it is added to the 3.06% for a total of 4.22%? Makes a big difference in deciding whether to purchase more I-Bonds.<br />
Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-50629</link>
		<pubDate>Wed, 04 Nov 2009 16:27:46 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-50629</guid>
					<description>Steve - you are correct. Thanks for pointing this out. It turns out they round the six-month change to two digits after the decimal point, then double it to create an annualized rate. I've fixed the above story and graph.</description>
		<content:encoded><![CDATA[<p>Steve - you are correct. Thanks for pointing this out. It turns out they round the six-month change to two digits after the decimal point, then double it to create an annualized rate. I've fixed the above story and graph.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve</title>
		<link>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-50563</link>
		<pubDate>Tue, 03 Nov 2009 20:28:16 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-50563</guid>
					<description>This last inflation component is actually 3.06%, because of how the CPI-U index ratio is rounded.</description>
		<content:encoded><![CDATA[<p>This last inflation component is actually 3.06%, because of how the CPI-U index ratio is rounded.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-50477</link>
		<pubDate>Mon, 02 Nov 2009 22:02:20 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-50477</guid>
					<description>Tony - There's no indication of that, but lowering the limits was a complete surprise, too. You can read the "reasons" for the current limits in &lt;a href="http://www.savings-bond-advisor.com/savings-bond-annual-purchase-limits-reduced-to-5000/" rel="nofollow"&gt;this article and the following comments&lt;/a&gt;.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Tony - There's no indication of that, but lowering the limits was a complete surprise, too. You can read the "reasons" for the current limits in <a href="http://www.savings-bond-advisor.com/savings-bond-annual-purchase-limits-reduced-to-5000/" rel="nofollow">this article and the following comments</a>.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tony</title>
		<link>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-50274</link>
		<pubDate>Fri, 30 Oct 2009 21:10:04 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/cpi-inflation-update/#comment-50274</guid>
					<description>Is there any indication that the Max purchase of I bonds will be increased? With the tremendous debt being racked up, one might think that might be a consideration?

What was the reason given for the current limits?</description>
		<content:encoded><![CDATA[<p>Is there any indication that the Max purchase of I bonds will be increased? With the tremendous debt being racked up, one might think that might be a consideration?</p>
<p>What was the reason given for the current limits?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
