<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Current US Savings Bond interest rates</title>
	<link>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 04:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-59175</link>
		<pubDate>Fri, 19 Feb 2010 15:57:35 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-59175</guid>
					<description>Barbara - I bonds are the same they always were. The earn a fixed rate plus inflation. When inflation is negative, the total rate can't go below zero. 

For six months all I bonds earned no money, that is correct, but compared to other available investments with similar quality they are still a very good deal.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Barbara - I bonds are the same they always were. The earn a fixed rate plus inflation. When inflation is negative, the total rate can't go below zero. </p>
<p>For six months all I bonds earned no money, that is correct, but compared to other available investments with similar quality they are still a very good deal.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Barbara E Kinley</title>
		<link>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-59106</link>
		<pubDate>Fri, 19 Feb 2010 02:51:12 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-59106</guid>
					<description>when I bonds were 1st issued they were a good deal, but gradually the return has decreased, during the 6 months when the interest rated were zero, does that mean they earned no money?</description>
		<content:encoded><![CDATA[<p>when I bonds were 1st issued they were a good deal, but gradually the return has decreased, during the 6 months when the interest rated were zero, does that mean they earned no money?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-51463</link>
		<pubDate>Wed, 18 Nov 2009 17:01:30 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-51463</guid>
					<description>Steve - The information you're looking for is on my page about &lt;a href="http://www.savings-bond-advisor.com/series-i-interest-rate-rules/" rel="nofollow"&gt;how I bond interest rates work&lt;/a&gt;. Take particular note of the section called &lt;i&gt;Understanding rate periods&lt;/i&gt;.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Steve - The information you're looking for is on my page about <a href="http://www.savings-bond-advisor.com/series-i-interest-rate-rules/" rel="nofollow">how I bond interest rates work</a>. Take particular note of the section called <i>Understanding rate periods</i>.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: steve olson</title>
		<link>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-51432</link>
		<pubDate>Tue, 17 Nov 2009 18:36:14 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-51432</guid>
					<description>I have read that my series I savings bonds, bought in 07-2000, have now started paying interest. Anywhere from 3 to over 6%. BUT, the websites I use to calculate interest still show them earning 0%. What is really going on? Thanks</description>
		<content:encoded><![CDATA[<p>I have read that my series I savings bonds, bought in 07-2000, have now started paying interest. Anywhere from 3 to over 6%. BUT, the websites I use to calculate interest still show them earning 0%. What is really going on? Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-7684</link>
		<pubDate>Wed, 29 Aug 2007 13:27:20 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-7684</guid>
					<description>Hi Vern - I wrote a book about Savings Bonds, but I've never issued them. The US Treasury, however, still issues paper Savings Bonds. 

Tom Adams</description>
		<content:encoded><![CDATA[<p>Hi Vern - I wrote a book about Savings Bonds, but I've never issued them. The US Treasury, however, still issues paper Savings Bonds. </p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Vern Gosney</title>
		<link>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-7636</link>
		<pubDate>Tue, 28 Aug 2007 16:48:27 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/current-us-savings-bond-interest-rates/#comment-7636</guid>
					<description>Do you still issue paper bonds?  I can't keep track of all the junk on computers. I don't want to buy anymore bonds if I don't get a certificate of ownership.</description>
		<content:encoded><![CDATA[<p>Do you still issue paper bonds?  I can't keep track of all the junk on computers. I don't want to buy anymore bonds if I don't get a certificate of ownership.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
