<?xml version="1.0" encoding="UTF-8" ?>
<Module>
	<ModulePrefs
		title="Savings Bonds"
		title_url="http://www.savings-bond-advisor.com/gadgets/calc.html"
		description="The US Savings Bonds gadget gives you this month's redemption value and interest rate for any US Savings Bond."
		author="Tom Adams"
		author_email="http://www.savings-bond-advisor.com/ask-tom-a-question/"
		author_affiliation="Alert Media"
		author_location="New York, NY"
		screenshot="http://www.savings-bond-advisor.com/gadgets/screenshot.gif"
		thumbnail="http://www.savings-bond-advisor.com/gadgets/thumbnail.gif"
		height="160"
		scaling="true"
		scrolling="true"
		category="finance"
		singleton="false">
		<Locale lang="en" country="us" />
	</ModulePrefs>

	<UserPref name="face" display_name="Face Value" default_value="$1,000" datatype="enum" >
		<EnumValue value="$10" />
		<EnumValue value="$25" />
		<EnumValue value="$50" />
		<EnumValue value="$75" />
		<EnumValue value="$100" />
		<EnumValue value="$200" />
		<EnumValue value="$500" />
		<EnumValue value="$1,000" />
		<EnumValue value="$5,000" />
		<EnumValue value="$10,000" />
	</UserPref>

	<UserPref name="series" display_name="Series" default_value="Series I" datatype="enum" >
		<EnumValue value="Series I" />
		<EnumValue value="Series EE" />
		<EnumValue value="Series E" />
		<EnumValue value="Series HH" />
		<EnumValue value="Series H" />
	</UserPref>

	<UserPref name="month" display_name="Issue Month" default_value="09" datatype="enum" >
		<EnumValue value="01" />
		<EnumValue value="02" />
		<EnumValue value="03" />
		<EnumValue value="04" />
		<EnumValue value="05" />
		<EnumValue value="06" />
		<EnumValue value="07" />
		<EnumValue value="08" />
		<EnumValue value="09" />
		<EnumValue value="10" />
		<EnumValue value="11" />
		<EnumValue value="12" />
	</UserPref>

	<UserPref name="year" display_name="Issue Year" default_value="1998" datatype="enum" >
		<EnumValue value="1976" />
		<EnumValue value="1977" />
		<EnumValue value="1978" />
		<EnumValue value="1979" />
		<EnumValue value="1980" />
		<EnumValue value="1981" />
		<EnumValue value="1982" />
		<EnumValue value="1983" />
		<EnumValue value="1984" />
		<EnumValue value="1985" />
		<EnumValue value="1986" />
		<EnumValue value="1987" />
		<EnumValue value="1988" />
		<EnumValue value="1989" />
		<EnumValue value="1990" />
		<EnumValue value="1991" />
		<EnumValue value="1992" />
		<EnumValue value="1993" />
		<EnumValue value="1994" />
		<EnumValue value="1995" />
		<EnumValue value="1996" />
		<EnumValue value="1997" />
		<EnumValue value="1998" />
		<EnumValue value="1999" />
		<EnumValue value="2000" />
		<EnumValue value="2001" />
		<EnumValue value="2002" />
		<EnumValue value="2003" />
		<EnumValue value="2004" />
		<EnumValue value="2005" />
		<EnumValue value="2006" />
	</UserPref>

	<Content type="url" href="http://www.savings-bond-advisor.com/gadgets/savings-bond-gadget.php" />
</Module>