<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What happened to my guaranteed interest rate of 6%?</title>
	<link>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 05:38:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-35242</link>
		<pubDate>Mon, 26 Jan 2009 16:06:10 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-35242</guid>
					<description>Tim - bonds of that vintage don't have the kind of guaranteed rate this page is talking about, but see &lt;a href="http://www.savings-bond-advisor.com/when-do-my-savings-bonds-mature/" rel="nofollow"&gt;this&lt;/a&gt; and &lt;a href="http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/" rel="nofollow"&gt;this&lt;/a&gt;.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Tim - bonds of that vintage don't have the kind of guaranteed rate this page is talking about, but see <a href="http://www.savings-bond-advisor.com/when-do-my-savings-bonds-mature/" rel="nofollow">this</a> and <a href="http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/" rel="nofollow">this</a>.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tim</title>
		<link>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-35173</link>
		<pubDate>Sat, 24 Jan 2009 15:56:34 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-35173</guid>
					<description>I have ee bonds issued in Feb and June of 2002 do these have any guaranteed interest rate?</description>
		<content:encoded><![CDATA[<p>I have ee bonds issued in Feb and June of 2002 do these have any guaranteed interest rate?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-34995</link>
		<pubDate>Tue, 20 Jan 2009 22:09:24 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-34995</guid>
					<description>Sarah - see &lt;a href="http://www.savings-bond-advisor.com/series-hh-interest-rates/" rel="nofollow"&gt;this post&lt;/a&gt;.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Sarah - see <a href="http://www.savings-bond-advisor.com/series-hh-interest-rates/" rel="nofollow">this post</a>.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sarah Neider</title>
		<link>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-34991</link>
		<pubDate>Tue, 20 Jan 2009 21:45:32 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-34991</guid>
					<description>I bought EE bonds in 1988 that were switched to HH bonds.  They will mature in 2018.  I was getting $4,000.00 per year until 12/31/08.  Now I am getting $1,350.00- the 1.5% rate.  Can you help me underwstand why?</description>
		<content:encoded><![CDATA[<p>I bought EE bonds in 1988 that were switched to HH bonds.  They will mature in 2018.  I was getting $4,000.00 per year until 12/31/08.  Now I am getting $1,350.00- the 1.5% rate.  Can you help me underwstand why?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-32021</link>
		<pubDate>Wed, 03 Dec 2008 16:44:54 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-32021</guid>
					<description>Paul - The guarantee applies to the entire maturity period, not each six-month chunk of it. So if a bond earns more than 4% early in a maturity period, it can earn less than 4% late in the period and still meet the 4% minimum over the entire period.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Paul - The guarantee applies to the entire maturity period, not each six-month chunk of it. So if a bond earns more than 4% early in a maturity period, it can earn less than 4% late in the period and still meet the 4% minimum over the entire period.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul Anzia</title>
		<link>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-31953</link>
		<pubDate>Tue, 02 Dec 2008 18:50:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/guaranteed-rates-and-the-older-series-ee-savings-bond/#comment-31953</guid>
					<description>If the EE minimum interest rate is 4% since 1993, why then do I have EE bonds from 1983 and 1993-94 that are earning less than 3% according to the savings bond calculator?</description>
		<content:encoded><![CDATA[<p>If the EE minimum interest rate is 4% since 1993, why then do I have EE bonds from 1983 and 1993-94 that are earning less than 3% according to the savings bond calculator?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
