<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How long to reach face value</title>
	<link>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/</link>
	<description></description>
	<pubDate>Sun, 14 Mar 2010 21:02:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-45620</link>
		<pubDate>Mon, 03 Aug 2009 15:16:56 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-45620</guid>
					<description>Kathleen - These bonds are over five years old so you can cash them whenever you want without a penalty. Obviously once you cash them they stop earning interest. If you don't cash them, they continue to earn interest for 30 years from the issue date.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Kathleen - These bonds are over five years old so you can cash them whenever you want without a penalty. Obviously once you cash them they stop earning interest. If you don't cash them, they continue to earn interest for 30 years from the issue date.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kathleen</title>
		<link>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-45605</link>
		<pubDate>Sun, 02 Aug 2009 19:18:41 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-45605</guid>
					<description>What will happen if I cash my 2002 &#38; 2003 EE bonds today, before they are mature? Am I even able to do this? Will they just not be worth as much? Will I be penalized in some additional way, other than lack of interest?

Thanks!</description>
		<content:encoded><![CDATA[<p>What will happen if I cash my 2002 &amp; 2003 EE bonds today, before they are mature? Am I even able to do this? Will they just not be worth as much? Will I be penalized in some additional way, other than lack of interest?</p>
<p>Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-45043</link>
		<pubDate>Tue, 14 Jul 2009 14:28:06 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-45043</guid>
					<description>Andrea - Series EE Savings Bonds pay interest for 30 years, so yours will come to full value in 2021.

You don't say what month they were issued, so I've done these calculations assuming they were issued in July.

The $500 bond is currently worth $644.60 (the $50s are worth $64.46). If you wait until 2021 and if the Treasury doesn't change the interest rate on these bonds, the $500 bond will be worth $1,036.80 when it stops earning interest (the $50s will be worth $103.68).

Tom Adams</description>
		<content:encoded><![CDATA[<p>Andrea - Series EE Savings Bonds pay interest for 30 years, so yours will come to full value in 2021.</p>
<p>You don't say what month they were issued, so I've done these calculations assuming they were issued in July.</p>
<p>The $500 bond is currently worth $644.60 (the $50s are worth $64.46). If you wait until 2021 and if the Treasury doesn't change the interest rate on these bonds, the $500 bond will be worth $1,036.80 when it stops earning interest (the $50s will be worth $103.68).</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andrea</title>
		<link>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-45029</link>
		<pubDate>Mon, 13 Jul 2009 20:48:47 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-45029</guid>
					<description>Ok, I just found some Series EE paper savings bonds all issued to me in 1991. One for $500 &#38; the other 3 are $50 each. How long will they really come to full value since it's 2009, and how much interest would be added to them? In dollars, not percentage...my dumb mind can't calculate that. Lol. Thanks.</description>
		<content:encoded><![CDATA[<p>Ok, I just found some Series EE paper savings bonds all issued to me in 1991. One for $500 &amp; the other 3 are $50 each. How long will they really come to full value since it's 2009, and how much interest would be added to them? In dollars, not percentage&#8230;my dumb mind can't calculate that. Lol. Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-36589</link>
		<pubDate>Thu, 26 Feb 2009 15:53:15 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-36589</guid>
					<description>Hi Chelsea - Scroll back up to the second comment on this page. It says EE Savings Bonds issued in 2002 reach face value in 17 years.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Hi Chelsea - Scroll back up to the second comment on this page. It says EE Savings Bonds issued in 2002 reach face value in 17 years.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chelsea</title>
		<link>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-36561</link>
		<pubDate>Thu, 26 Feb 2009 01:32:59 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/how-long-to-reach-face-value/#comment-36561</guid>
					<description>Hi,

I have two 10,000 dollar Series EE bond (patriot bond)that were purchased in 2002, how long until they reach their face value?

Thanks,
Chelsea</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have two 10,000 dollar Series EE bond (patriot bond)that were purchased in 2002, how long until they reach their face value?</p>
<p>Thanks,<br />
Chelsea
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
