<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: I bond fixed rate drops a bit, EE bond rate drops more</title>
	<link>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 11:49:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/#comment-14183</link>
		<pubDate>Mon, 03 Dec 2007 15:16:26 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/#comment-14183</guid>
					<description>Hi Ted - I agree. Lots of the big-boy money is moving into Treasury securities right now in a flight to safety. You can see it in the way TIPS rates have dropped the last month in &lt;a href="http://www.savings-bond-advisor.com/series-i-savings-bond-fixed-base-rates/" rel="nofollow"&gt;the chart on this page&lt;/a&gt;.

The Savings Bonds rates already look a lot better than they did on Nov 1.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Hi Ted - I agree. Lots of the big-boy money is moving into Treasury securities right now in a flight to safety. You can see it in the way TIPS rates have dropped the last month in <a href="http://www.savings-bond-advisor.com/series-i-savings-bond-fixed-base-rates/" rel="nofollow">the chart on this page</a>.</p>
<p>The Savings Bonds rates already look a lot better than they did on Nov 1.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ted</title>
		<link>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/#comment-14165</link>
		<pubDate>Mon, 03 Dec 2007 01:09:38 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/#comment-14165</guid>
					<description>While it is true that certain bank products offer  better rates of return, they also offer risk of default, unlike savings bonds.  For example, the so-called money market funds with which so many are chasing higher returns are not FDIC insured and in this unprecedented market environment today, as unlikely as it sounds, may "break the buck" price wise.  There is a place in any portfolio for treasury products.</description>
		<content:encoded><![CDATA[<p>While it is true that certain bank products offer  better rates of return, they also offer risk of default, unlike savings bonds.  For example, the so-called money market funds with which so many are chasing higher returns are not FDIC insured and in this unprecedented market environment today, as unlikely as it sounds, may "break the buck" price wise.  There is a place in any portfolio for treasury products.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Freda</title>
		<link>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/#comment-13430</link>
		<pubDate>Tue, 06 Nov 2007 04:31:48 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/#comment-13430</guid>
					<description>Savings Bonds are now so uncompetitive with bank products. Guess Treasury doesn't really care about further drops in bond investments...</description>
		<content:encoded><![CDATA[<p>Savings Bonds are now so uncompetitive with bank products. Guess Treasury doesn't really care about further drops in bond investments&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Weiwen</title>
		<link>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/#comment-13389</link>
		<pubDate>Mon, 05 Nov 2007 07:18:01 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/#comment-13389</guid>
					<description>If I'd only known, I'd have bought I-bonds when the fixed rates were over 3%. I know it's not the Treasury's job to look out for consumers (their job is to raise funds), but they aren't offering a good deal here, and the tax advantages aren't enough to compensate. I'd rather own stocks and a TIPS fund in a tax-deferred account.</description>
		<content:encoded><![CDATA[<p>If I'd only known, I'd have bought I-bonds when the fixed rates were over 3%. I know it's not the Treasury's job to look out for consumers (their job is to raise funds), but they aren't offering a good deal here, and the tax advantages aren't enough to compensate. I'd rather own stocks and a TIPS fund in a tax-deferred account.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stan senuta</title>
		<link>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/#comment-13284</link>
		<pubDate>Sat, 03 Nov 2007 03:45:13 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bond-fixed-rate-drops-a-bit-ee-bond-rate-drops-more/#comment-13284</guid>
					<description>They can keep them. I need a investment that will keep up with Main street inflation not Wall street inflation. Its the so called volatile stuff that hurts the average Joe, not the price of imported toys from China. Stocks &#38; bonds don't have to eat or drive to &#38; from work.</description>
		<content:encoded><![CDATA[<p>They can keep them. I need a investment that will keep up with Main street inflation not Wall street inflation. Its the so called volatile stuff that hurts the average Joe, not the price of imported toys from China. Stocks &amp; bonds don't have to eat or drive to &amp; from work.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
