<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Series I Savings Bonds vs the stock market</title>
	<link>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 10:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-69674</link>
		<pubDate>Mon, 03 May 2010 16:11:29 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-69674</guid>
					<description>Mike - when it comes time to redeem, you want to redeem with ones with the &lt;a href="http://www.savings-bond-advisor.com/series-i-savings-bond-fixed-base-rates/" rel="nofollow"&gt;lowest fixed rate&lt;/a&gt; first, not the newest ones.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Mike - when it comes time to redeem, you want to redeem with ones with the <a href="http://www.savings-bond-advisor.com/series-i-savings-bond-fixed-base-rates/" rel="nofollow">lowest fixed rate</a> first, not the newest ones.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike M</title>
		<link>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-69205</link>
		<pubDate>Sat, 01 May 2010 00:20:12 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-69205</guid>
					<description>I've been getting I bonds since 2001 (1 $50 every 2 weeks)and I never knew they could have a 0 fixed rate.  So basically your not earning anything extra since the variable rate is supposed to offset inflation.  At least now I know to cash in the newer bonds first and save the "golden era" ones as long as possible.</description>
		<content:encoded><![CDATA[<p>I've been getting I bonds since 2001 (1 $50 every 2 weeks)and I never knew they could have a 0 fixed rate.  So basically your not earning anything extra since the variable rate is supposed to offset inflation.  At least now I know to cash in the newer bonds first and save the "golden era" ones as long as possible.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-68765</link>
		<pubDate>Wed, 28 Apr 2010 15:07:28 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-68765</guid>
					<description>Patrick - There have been no changes to the way I bond interest is calculated since they were introduced. EE bond changes are detailed &lt;a href="http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/" rel="nofollow"&gt;here&lt;/a&gt;.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Patrick - There have been no changes to the way I bond interest is calculated since they were introduced. EE bond changes are detailed <a href="http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/" rel="nofollow">here</a>.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick H</title>
		<link>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-68759</link>
		<pubDate>Wed, 28 Apr 2010 14:27:28 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-68759</guid>
					<description>I was told that the way interest is calculated, or some other type of calculation was changed during the last administration.

Could you explain what types of calculations were changed during the last administration to the U S Savings Bond?</description>
		<content:encoded><![CDATA[<p>I was told that the way interest is calculated, or some other type of calculation was changed during the last administration.</p>
<p>Could you explain what types of calculations were changed during the last administration to the U S Savings Bond?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jann</title>
		<link>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-65922</link>
		<pubDate>Tue, 13 Apr 2010 16:25:06 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-65922</guid>
					<description>I'm loving my I Bonds! So should I buy my $5K for this year before or after May 1? Thanks!</description>
		<content:encoded><![CDATA[<p>I'm loving my I Bonds! So should I buy my $5K for this year before or after May 1? Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nik</title>
		<link>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-65342</link>
		<pubDate>Tue, 06 Apr 2010 16:14:58 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/i-bonds-versus-the-stock-market/#comment-65342</guid>
					<description>FYI: I Bonds purchased in May 2000 are now earning 6.72%; those purchased in March 2001 are now earning 6.51%.  Too bad I didn't have a crystal ball back then ... and more money to invest.</description>
		<content:encoded><![CDATA[<p>FYI: I Bonds purchased in May 2000 are now earning 6.72%; those purchased in March 2001 are now earning 6.51%.  Too bad I didn't have a crystal ball back then &#8230; and more money to invest.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
