<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Is face value as good as it gets?</title>
	<link>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 21:09:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-48070</link>
		<pubDate>Thu, 17 Sep 2009 14:14:58 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-48070</guid>
					<description>Bob - I don't know about your bank, but mine is paying nearly nothing (0.60% to 0.85%). The Savings Bonds are paying twice that. 

But even if it was the other way around, the difference in dollars over two years wouldn't cover your gas and time to go to the bank to make the transfer.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Bob - I don't know about your bank, but mine is paying nearly nothing (0.60% to 0.85%). The Savings Bonds are paying twice that. </p>
<p>But even if it was the other way around, the difference in dollars over two years wouldn't cover your gas and time to go to the bank to make the transfer.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bob</title>
		<link>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-48021</link>
		<pubDate>Thu, 17 Sep 2009 02:45:26 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-48021</guid>
					<description>My daughter has 10-$100 EE bonds from 2000 &#38; 2001. What would make more interest? To keep them for 2 more years (she'll be 18 then) or cash them in now and put them in a general savings account?</description>
		<content:encoded><![CDATA[<p>My daughter has 10-$100 EE bonds from 2000 &amp; 2001. What would make more interest? To keep them for 2 more years (she'll be 18 then) or cash them in now and put them in a general savings account?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-46999</link>
		<pubDate>Wed, 02 Sep 2009 13:22:40 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-46999</guid>
					<description>Elizabeth - it's impossible to give you an exact number because the rates could change. But they should be worth $85 to $100 each when they stop earning interest.

The bonds from the 1980s should do a bit better than the ones from the 1990s. And remember that each bond represents an investment of $25, so you'll be getting back 3.5 to 4 times that.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Elizabeth - it's impossible to give you an exact number because the rates could change. But they should be worth $85 to $100 each when they stop earning interest.</p>
<p>The bonds from the 1980s should do a bit better than the ones from the 1990s. And remember that each bond represents an investment of $25, so you'll be getting back 3.5 to 4 times that.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Elizabeth</title>
		<link>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-46989</link>
		<pubDate>Tue, 01 Sep 2009 16:19:46 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-46989</guid>
					<description>I have four $50.00 Series EE savings bonds - purchase dates are 12/1988, 12/1989, 12/1990 &#38; 6/1994.  When each bond reaches its 30th year how much will it be worth?</description>
		<content:encoded><![CDATA[<p>I have four $50.00 Series EE savings bonds - purchase dates are 12/1988, 12/1989, 12/1990 &amp; 6/1994.  When each bond reaches its 30th year how much will it be worth?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-43133</link>
		<pubDate>Thu, 18 Jun 2009 16:18:38 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-43133</guid>
					<description>Scott - the zero percent rate is just for the first six months. After that the rate will be higher. You can learn how Series I interest rates work &lt;a href="http://www.savings-bond-advisor.com/series-i-interest-rate-rules/" rel="nofollow"&gt;here&lt;/a&gt;.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Scott - the zero percent rate is just for the first six months. After that the rate will be higher. You can learn how Series I interest rates work <a href="http://www.savings-bond-advisor.com/series-i-interest-rate-rules/" rel="nofollow">here</a>.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scott</title>
		<link>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-42914</link>
		<pubDate>Tue, 16 Jun 2009 04:22:39 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/is-face-value-the-end-of-the-line/#comment-42914</guid>
					<description>Am I reading it right that current I Bonds pay zero perent. I could buy one today hold it for 20 years and it would be worth exactly what I paid for it with no interest ?</description>
		<content:encoded><![CDATA[<p>Am I reading it right that current I Bonds pay zero perent. I could buy one today hold it for 20 years and it would be worth exactly what I paid for it with no interest ?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
