<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New I Bond fixed rate 0.00% - EE 1.40%</title>
	<link>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/</link>
	<description></description>
	<pubDate>Sat, 07 Nov 2009 19:47:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-22505</link>
		<pubDate>Wed, 25 Jun 2008 14:04:19 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-22505</guid>
					<description>Hi Walt - In the sense that I bonds currently earn nothing but the inflation rate, it's a bad idea.

In the sense that the current inflation rate is higher than what most other investments are paying, it's a good idea.

Take your pick.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Hi Walt - In the sense that I bonds currently earn nothing but the inflation rate, it's a bad idea.</p>
<p>In the sense that the current inflation rate is higher than what most other investments are paying, it's a good idea.</p>
<p>Take your pick.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: walt banze</title>
		<link>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-22149</link>
		<pubDate>Thu, 19 Jun 2008 15:28:45 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-22149</guid>
					<description>Iam considering buying I bonds this month Good Idea? or Not?</description>
		<content:encoded><![CDATA[<p>Iam considering buying I bonds this month Good Idea? or Not?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-20370</link>
		<pubDate>Thu, 08 May 2008 13:15:06 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-20370</guid>
					<description>Danny - On TreasuryDirect, TIPS are available about a dozen days a year or less. Typically there are four offerings of 5-year TIPS, four of 10-year TIPS, and two to four of 20-year TIPS. The rate you get depends on the rates in the market the day of the offering.

You can also buy and sell TIPS through a stock broker. Each issue of TIPS will have a different rate - you can see the averages &lt;a href="http://www.treas.gov/offices/domestic-finance/debt-management/interest-rate/real_yield.shtml" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Danny - On TreasuryDirect, TIPS are available about a dozen days a year or less. Typically there are four offerings of 5-year TIPS, four of 10-year TIPS, and two to four of 20-year TIPS. The rate you get depends on the rates in the market the day of the offering.</p>
<p>You can also buy and sell TIPS through a stock broker. Each issue of TIPS will have a different rate - you can see the averages <a href="http://www.treas.gov/offices/domestic-finance/debt-management/interest-rate/real_yield.shtml" rel="nofollow">here</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Danny Pierce</title>
		<link>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-20315</link>
		<pubDate>Thu, 08 May 2008 00:33:43 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-20315</guid>
					<description>ok now....
I bonds are down to 0% so how about TIPS?
I don't understand how to read the prices so if someone could help me understand if they are a good or bad investment I would appreciate it.
</description>
		<content:encoded><![CDATA[<p>ok now&#8230;.<br />
I bonds are down to 0% so how about TIPS?<br />
I don't understand how to read the prices so if someone could help me understand if they are a good or bad investment I would appreciate it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nik</title>
		<link>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-20278</link>
		<pubDate>Tue, 06 May 2008 22:41:37 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-20278</guid>
					<description>I see that today the Congress is considering making both pennies and nickels out of steel. When I get around to cashing my I Bonds, they'll probably be paying out with $1000 plastic coins.</description>
		<content:encoded><![CDATA[<p>I see that today the Congress is considering making both pennies and nickels out of steel. When I get around to cashing my I Bonds, they'll probably be paying out with $1000 plastic coins.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-20250</link>
		<pubDate>Tue, 06 May 2008 02:14:19 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/new-i-bond-fixed-rate-000-ee-140/#comment-20250</guid>
					<description>Notice the treasury hasn't sent any reassuring comments in this column, have they! Wonder why?</description>
		<content:encoded><![CDATA[<p>Notice the treasury hasn't sent any reassuring comments in this column, have they! Wonder why?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
