<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Next I Bond inflation component 3.06%</title>
	<link>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 07:03:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-51373</link>
		<pubDate>Mon, 16 Nov 2009 15:51:58 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-51373</guid>
					<description>Frank - Read my page on &lt;a href="http://www.savings-bond-advisor.com/series-i-interest-rate-rules/" rel="nofollow" rel="nofollow"&gt;how I bond interest rates work&lt;/a&gt;, especially the section called &lt;i&gt;Understanding Rate Periods&lt;/i&gt;.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Frank - Read my page on <a href="http://www.savings-bond-advisor.com/series-i-interest-rate-rules/" rel="nofollow" rel="nofollow">how I bond interest rates work</a>, especially the section called <i>Understanding Rate Periods</i>.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Frank</title>
		<link>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-51196</link>
		<pubDate>Fri, 13 Nov 2009 23:47:42 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-51196</guid>
					<description>I'm new to this. I guess I don't understand what you mean when you write this is "what your own I bonds will earn during their next six-month rate period". According to Savingsbonds.gov, most of my of my I-bonds are now earning 0%. I've been purchasing them over the past 10 years. Can you clarify?</description>
		<content:encoded><![CDATA[<p>I'm new to this. I guess I don't understand what you mean when you write this is "what your own I bonds will earn during their next six-month rate period". According to Savingsbonds.gov, most of my of my I-bonds are now earning 0%. I've been purchasing them over the past 10 years. Can you clarify?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-50476</link>
		<pubDate>Mon, 02 Nov 2009 21:55:51 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-50476</guid>
					<description>Ken - Yes, that is correct. Then in Feb 2010 that bond will start earning 4.68%. For the whole year (Aug 09 to July 10) that averages to 2.34%, which isn't bad for those of us who aren't too big to fail.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Ken - Yes, that is correct. Then in Feb 2010 that bond will start earning 4.68%. For the whole year (Aug 09 to July 10) that averages to 2.34%, which isn't bad for those of us who aren't too big to fail.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-50470</link>
		<pubDate>Mon, 02 Nov 2009 17:36:34 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-50470</guid>
					<description>This article originally said the inflation component would be 3.07%. Today the Treasury's official announcement set it at 3.06% and I've adjusted the headline, article, and table accordingly. The Treasury rounds the six-month CPI change to two digits before annualizing it (multiplying by 2) and I failed to do that.

Tom Adams</description>
		<content:encoded><![CDATA[<p>This article originally said the inflation component would be 3.07%. Today the Treasury's official announcement set it at 3.06% and I've adjusted the headline, article, and table accordingly. The Treasury rounds the six-month CPI change to two digits before annualizing it (multiplying by 2) and I failed to do that.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ken Shiels</title>
		<link>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-50373</link>
		<pubDate>Sun, 01 Nov 2009 01:48:41 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-50373</guid>
					<description>My I bonds with an issue date of 02/2003 have earned no interest since August 2009 and, in spite of the new interest rate posted in November, will earn no interest until February 2010.  Is this correct?</description>
		<content:encoded><![CDATA[<p>My I bonds with an issue date of 02/2003 have earned no interest since August 2009 and, in spite of the new interest rate posted in November, will earn no interest until February 2010.  Is this correct?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Scot in Kentucky</title>
		<link>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-50180</link>
		<pubDate>Thu, 29 Oct 2009 20:48:09 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/next-i-bond-inflation-component-307/#comment-50180</guid>
					<description>Just found this website.  I really like the information I am seeing.  Thanks for having this!  You have a new visitor!</description>
		<content:encoded><![CDATA[<p>Just found this website.  I really like the information I am seeing.  Thanks for having this!  You have a new visitor!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
