<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Savings Bond Alert #013</title>
	<link>http://www.savings-bond-advisor.com/savings-bond-alert-013/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 11:31:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-15</link>
		<pubDate>Thu, 27 Oct 2005 18:18:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-15</guid>
					<description>Actually, you can also make partial withdrawals with paper bonds, but it's a real hassle.&lt;BR/&gt;&lt;BR/&gt;For example, if you have a $10,000 bond, you can ask the Treasury to split it into ten $1,000 bonds for you.&lt;BR/&gt;&lt;BR/&gt;You have to cash at least one of the $1,000 bonds, though. They won't reissue bonds just to change the denominations.</description>
		<content:encoded><![CDATA[<p>Actually, you can also make partial withdrawals with paper bonds, but it's a real hassle.</p>
<p>For example, if you have a $10,000 bond, you can ask the Treasury to split it into ten $1,000 bonds for you.</p>
<p>You have to cash at least one of the $1,000 bonds, though. They won't reissue bonds just to change the denominations.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-14</link>
		<pubDate>Wed, 26 Oct 2005 19:37:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-14</guid>
					<description>In response to the previous anonymous poster, what you described about withdrawing the "entire unit" is only true if you buy paper savings bonds from your bank or a broker.&lt;BR/&gt;&lt;BR/&gt;However, those who purchase electronic savings bonds through the TreasuryDirect website can withdraw any amount of principal over $25, provided there is at least $25 remaining after the transation.  (This is, of course, only after the mandatory one-year holding period for EE and I bonds has passed.)  &lt;BR/&gt;&lt;BR/&gt;Also, existing paper bonds can be converted to electronic bonds on the TreasuryDirect website, and then partial withdrawls according to the same rules described above would be allowed.&lt;BR/&gt;&lt;BR/&gt;TreasuryDirect website&lt;BR/&gt;http://www.treasurydirect.gov/&lt;BR/&gt;&lt;BR/&gt;info on converting paper bonds:&lt;BR/&gt;http://www.savingsbonds.gov/indiv/research/indepth/smartexchangeinfo.htm&lt;BR/&gt;&lt;BR/&gt;Cheers!</description>
		<content:encoded><![CDATA[<p>In response to the previous anonymous poster, what you described about withdrawing the "entire unit" is only true if you buy paper savings bonds from your bank or a broker.</p>
<p>However, those who purchase electronic savings bonds through the TreasuryDirect website can withdraw any amount of principal over $25, provided there is at least $25 remaining after the transation.  (This is, of course, only after the mandatory one-year holding period for EE and I bonds has passed.)  </p>
<p>Also, existing paper bonds can be converted to electronic bonds on the TreasuryDirect website, and then partial withdrawls according to the same rules described above would be allowed.</p>
<p>TreasuryDirect website<br />http://www.treasurydirect.gov/</p>
<p>info on converting paper bonds:<br />http://www.savingsbonds.gov/indiv/research/indepth/smartexchangeinfo.htm</p>
<p>Cheers!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-13</link>
		<pubDate>Thu, 23 Jun 2005 19:57:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-13</guid>
					<description>I just invested in I bonds.  I entered the entire amount as a lump sum.  Somewhere in the back of my mind I remember hearing that you should invest in units (i.e., $1000,$5000, etc., because you have to take out an entire unit when you decide to withdraw funds).</description>
		<content:encoded><![CDATA[<p>I just invested in I bonds.  I entered the entire amount as a lump sum.  Somewhere in the back of my mind I remember hearing that you should invest in units (i.e., $1000,$5000, etc., because you have to take out an entire unit when you decide to withdraw funds).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-12</link>
		<pubDate>Wed, 08 Jun 2005 14:27:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-12</guid>
					<description>It's impossible to do an I bond yield curve because the inflation component changes every six months. &lt;BR/&gt;&lt;BR/&gt;Come back in September after the Consumer Price Index is released. Then I can give you the one-year I bond rate. But even then longer rates can't be calculated</description>
		<content:encoded><![CDATA[<p>It's impossible to do an I bond yield curve because the inflation component changes every six months. </p>
<p>Come back in September after the Consumer Price Index is released. Then I can give you the one-year I bond rate. But even then longer rates can't be calculated
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-11</link>
		<pubDate>Wed, 08 Jun 2005 02:29:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-11</guid>
					<description>Do you have a similar yield curve for the new I Bonds?</description>
		<content:encoded><![CDATA[<p>Do you have a similar yield curve for the new I Bonds?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-10</link>
		<pubDate>Mon, 02 May 2005 16:58:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-013/#comment-10</guid>
					<description>NIce rate for those I Bonds. Glad I got your alert last month. I was going to invest in April but decided to hold off.&lt;BR/&gt;As a long term US Bond investor, I am quite happy. Iuse to buy only EE bonds and only started on I Bonds one year ago. Appreciate your info.&lt;BR/&gt;Dano in Calif.</description>
		<content:encoded><![CDATA[<p>NIce rate for those I Bonds. Glad I got your alert last month. I was going to invest in April but decided to hold off.<br />As a long term US Bond investor, I am quite happy. Iuse to buy only EE bonds and only started on I Bonds one year ago. Appreciate your info.<br />Dano in Calif.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
