<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Savings Bond Alert #014</title>
	<link>http://www.savings-bond-advisor.com/savings-bond-alert-014/</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 14:31:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-25</link>
		<pubDate>Fri, 14 Oct 2005 17:47:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-25</guid>
					<description>See my post this morning at http://savings-bonds-alert.blogspot.com/2005/10/inflation-jumps-new-i-bonds-could.html</description>
		<content:encoded><![CDATA[<p>See my post this morning at <a href='http://savings-bonds-alert.blogspot.com/2005/10/inflation-jumps-new-i-bonds-could.html' rel='nofollow'>http://savings-bonds-alert.blogspot.com/2005/10/inflation-jumps-new-i-bonds-could.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-24</link>
		<pubDate>Fri, 14 Oct 2005 16:24:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-24</guid>
					<description>The CPI number came out this morning and it was a 1.20% increase for the month of Sept. I figure the annualized inflation rate for the past 6 months to be 5.65%. If the current fixed rate on I bonds stays the same at 1.20% that would be a rate of 6.85% for the next 6 months on I bonds. That's a serious return in today's fixed income environment. Is my math correct on this calculation?</description>
		<content:encoded><![CDATA[<p>The CPI number came out this morning and it was a 1.20% increase for the month of Sept. I figure the annualized inflation rate for the past 6 months to be 5.65%. If the current fixed rate on I bonds stays the same at 1.20% that would be a rate of 6.85% for the next 6 months on I bonds. That's a serious return in today's fixed income environment. Is my math correct on this calculation?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-23</link>
		<pubDate>Fri, 23 Sep 2005 18:06:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-23</guid>
					<description>The difference between our calculations is that yours assumes September's rate will be 0% and mine assumes it will be the same as the rate during the April - August period.&lt;BR/&gt;&lt;BR/&gt;Which month do you think I counted twice?</description>
		<content:encoded><![CDATA[<p>The difference between our calculations is that yours assumes September's rate will be 0% and mine assumes it will be the same as the rate during the April - August period.</p>
<p>Which month do you think I counted twice?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-22</link>
		<pubDate>Fri, 23 Sep 2005 17:59:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-22</guid>
					<description>you overcounted one month in the calculation.</description>
		<content:encoded><![CDATA[<p>you overcounted one month in the calculation.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-21</link>
		<pubDate>Mon, 19 Sep 2005 05:08:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-21</guid>
					<description>Obviously the September inflation rate will make a big difference in the final number. But the March index was 193.30 and August index was 196.40. The math goes like this:&lt;BR/&gt;&lt;BR/&gt;196.40-193.30 = 3.1 points change&lt;BR/&gt;3.1 / 5 months = .62 per month&lt;BR/&gt;.62 * 12 = 7.44 (annualize)&lt;BR/&gt;7.44 / 193.30 = 3.85% inflation rate&lt;BR/&gt;&lt;BR/&gt;1.20% fixed + 3.85% = 5.05%</description>
		<content:encoded><![CDATA[<p>Obviously the September inflation rate will make a big difference in the final number. But the March index was 193.30 and August index was 196.40. The math goes like this:</p>
<p>196.40-193.30 = 3.1 points change<br />3.1 / 5 months = .62 per month<br />.62 * 12 = 7.44 (annualize)<br />7.44 / 193.30 = 3.85% inflation rate</p>
<p>1.20% fixed + 3.85% = 5.05%
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-20</link>
		<pubDate>Mon, 19 Sep 2005 01:38:00 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-alert-014/#comment-20</guid>
					<description>can you double check your prediction, it must be a big mistake,this the monly increase of the CPI-U:&lt;BR/&gt;&lt;BR/&gt;Apr.  May   Jun  July  Aug.&lt;BR/&gt;0.5   -0.1  0.0  0.5    0.5&lt;BR/&gt;&lt;BR/&gt;assume Sept. is flat (0.0),&lt;BR/&gt;that will be 1.4%x2 = 2.8% + fixed rate (1.0%) = 3.8%</description>
		<content:encoded><![CDATA[<p>can you double check your prediction, it must be a big mistake,this the monly increase of the CPI-U:</p>
<p>Apr.  May   Jun  July  Aug.<br />0.5   -0.1  0.0  0.5    0.5</p>
<p>assume Sept. is flat (0.0),<br />that will be 1.4%x2 = 2.8% + fixed rate (1.0%) = 3.8%
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
