<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Savings Bond search trends on Google</title>
	<link>http://www.savings-bond-advisor.com/savings-bond-search-trends-on-google/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 11:40:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: NoSchmuck</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-search-trends-on-google/#comment-356</link>
		<pubDate>Fri, 19 May 2006 18:07:31 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-search-trends-on-google/#comment-356</guid>
					<description>I've had fun looking at trends on google and trying to spot patterns.  For what it is worth, both "college fund" and "mutual fund" have a similar year-end boost as the one you found.

Here's a fun one to think about.  Explain trend pattern for "communism".</description>
		<content:encoded><![CDATA[<p>I've had fun looking at trends on google and trying to spot patterns.  For what it is worth, both "college fund" and "mutual fund" have a similar year-end boost as the one you found.</p>
<p>Here's a fun one to think about.  Explain trend pattern for "communism".
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-search-trends-on-google/#comment-354</link>
		<pubDate>Thu, 18 May 2006 19:09:24 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-search-trends-on-google/#comment-354</guid>
					<description>Dan, Dan, Dan....</description>
		<content:encoded><![CDATA[<p>Dan, Dan, Dan&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://www.savings-bond-advisor.com/savings-bond-search-trends-on-google/#comment-353</link>
		<pubDate>Thu, 18 May 2006 17:57:19 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/savings-bond-search-trends-on-google/#comment-353</guid>
					<description>Sorry, that was my fault.  My friends ditched me on New Year's Eve, so I drank egg nog and googled savings bond info all night.  :)</description>
		<content:encoded><![CDATA[<p>Sorry, that was my fault.  My friends ditched me on New Year's Eve, so I drank egg nog and googled savings bond info all night.  <img src='http://www.savings-bond-advisor.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
