<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How Series EE Savings Bond interest rates work</title>
	<link>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 11:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-25417</link>
		<pubDate>Mon, 11 Aug 2008 18:37:37 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-25417</guid>
					<description>Art - On the one hand, death of a bond owner doesn't automatically make the accrued interest taxable. On the other, you have a large number of options to sort through to figure out which one is right for your father. That information isn't on the internet anywhere, but it's in my book, which you can order from Amazon using the link above and on the right.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Art - On the one hand, death of a bond owner doesn't automatically make the accrued interest taxable. On the other, you have a large number of options to sort through to figure out which one is right for your father. That information isn't on the internet anywhere, but it's in my book, which you can order from Amazon using the link above and on the right.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Art Powell</title>
		<link>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-25409</link>
		<pubDate>Mon, 11 Aug 2008 13:06:52 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-25409</guid>
					<description>My mother recently died.  She and my father, who is still alive, have a substantial number of EE bonds bought in the 1980s and 1990s.  The bonds were issued in both names.  Given the substantial amount of accrued interest, would it be a good idea to get the bonds re-registered so that my father and I are the owners of the bonds, rather than leaving them as is?  My thinking is that this would be a way to maximize the interest deferral period if my father were to die because I would become the owner at that time, and the accrued interest wouldn't have to be recognized upon his death.  My father is 80.</description>
		<content:encoded><![CDATA[<p>My mother recently died.  She and my father, who is still alive, have a substantial number of EE bonds bought in the 1980s and 1990s.  The bonds were issued in both names.  Given the substantial amount of accrued interest, would it be a good idea to get the bonds re-registered so that my father and I are the owners of the bonds, rather than leaving them as is?  My thinking is that this would be a way to maximize the interest deferral period if my father were to die because I would become the owner at that time, and the accrued interest wouldn't have to be recognized upon his death.  My father is 80.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-24918</link>
		<pubDate>Sat, 02 Aug 2008 17:06:13 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-24918</guid>
					<description>Kathleen - the calculator shows the total redemption value; so your bond is worth $178. Keep in mind that the original investment was just $50, so the value has increased 2.5 times.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Kathleen - the calculator shows the total redemption value; so your bond is worth $178. Keep in mind that the original investment was just $50, so the value has increased 2.5 times.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kathleen</title>
		<link>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-24832</link>
		<pubDate>Fri, 01 Aug 2008 20:37:14 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-24832</guid>
					<description>I just used your savings bond calculator.  It said that the current value of my bond is worth $178. This bond was bought in December of 1984.  If I choose to cash it in, do I get $178 plus the face value of $100, or do I just get $178? 

Thank you, 

Kathleen</description>
		<content:encoded><![CDATA[<p>I just used your savings bond calculator.  It said that the current value of my bond is worth $178. This bond was bought in December of 1984.  If I choose to cash it in, do I get $178 plus the face value of $100, or do I just get $178? </p>
<p>Thank you, </p>
<p>Kathleen
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-24610</link>
		<pubDate>Tue, 29 Jul 2008 14:52:29 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-24610</guid>
					<description>George - all EE Savings Bonds earn interest for 30 years. 

As the article at the top of this page points out, EE bonds issued in April 1997 and earlier increase in value every six months. Your Feb 93 EEs will increase in value in Feb and Aug.

You can find out the rate your bonds are paying using our Savings Bond Calculator at the upper right.

Tom Adams</description>
		<content:encoded><![CDATA[<p>George - all EE Savings Bonds earn interest for 30 years. </p>
<p>As the article at the top of this page points out, EE bonds issued in April 1997 and earlier increase in value every six months. Your Feb 93 EEs will increase in value in Feb and Aug.</p>
<p>You can find out the rate your bonds are paying using our Savings Bond Calculator at the upper right.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: George</title>
		<link>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-24534</link>
		<pubDate>Mon, 28 Jul 2008 15:31:56 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/series-ee-savings-bond-interest-rates/#comment-24534</guid>
					<description>I have a few EE savings bonds I bought in Feb 93. Checking their value over the last 4 months has resulted in the same market price. Do these bond still pay interest? And if so, at what rate and how often does it change?

I also have other EE savings bonds bought between Jan 94 and Nov 2002. I understand that these pay interest for 18 years, but I am not sure at what rate. Please advise.</description>
		<content:encoded><![CDATA[<p>I have a few EE savings bonds I bought in Feb 93. Checking their value over the last 4 months has resulted in the same market price. Do these bond still pay interest? And if so, at what rate and how often does it change?</p>
<p>I also have other EE savings bonds bought between Jan 94 and Nov 2002. I understand that these pay interest for 18 years, but I am not sure at what rate. Please advise.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
