<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Value of Savings Bonds to collectors</title>
	<link>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 13:27:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Robert</title>
		<link>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-54296</link>
		<pubDate>Fri, 01 Jan 2010 17:40:32 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-54296</guid>
					<description>As a WWII collector, I bought a May 1943 E series bond, 25 dollar face value for one hundred dollars. As far as the government is concerned I can't get anything for it. I think the 1954 bond offered here as proof of no after-market does not give a fair assessment of the collector value. The Korean War had ended and to the buyer, they are simply buying a 55 year old piece of paper. A WWII bond on the other hand you are buying a symbol of American will and the meaning behind all of the "Buy War Bond" drives.</description>
		<content:encoded><![CDATA[<p>As a WWII collector, I bought a May 1943 E series bond, 25 dollar face value for one hundred dollars. As far as the government is concerned I can't get anything for it. I think the 1954 bond offered here as proof of no after-market does not give a fair assessment of the collector value. The Korean War had ended and to the buyer, they are simply buying a 55 year old piece of paper. A WWII bond on the other hand you are buying a symbol of American will and the meaning behind all of the "Buy War Bond" drives.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-25172</link>
		<pubDate>Wed, 06 Aug 2008 14:34:14 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-25172</guid>
					<description>Linda - use the calculator at the top of this page, right side. You'll find the cash-in value of the bond is a lot more than $25 (and also a lot more than a collector will pay for it).

Tom Adams</description>
		<content:encoded><![CDATA[<p>Linda - use the calculator at the top of this page, right side. You'll find the cash-in value of the bond is a lot more than $25 (and also a lot more than a collector will pay for it).</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Linda King</title>
		<link>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-25128</link>
		<pubDate>Tue, 05 Aug 2008 21:36:57 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-25128</guid>
					<description>I was wondering if Series E savings bonds with the picture of George Washington have any collector value. (greater than the cash-in value)$25 dollar face value.

Also Series E with a picture of Independence Hall, with the words 1776 Bicentenial 1976.</description>
		<content:encoded><![CDATA[<p>I was wondering if Series E savings bonds with the picture of George Washington have any collector value. (greater than the cash-in value)$25 dollar face value.</p>
<p>Also Series E with a picture of Independence Hall, with the words 1776 Bicentenial 1976.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: alex</title>
		<link>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-18149</link>
		<pubDate>Thu, 27 Mar 2008 21:47:26 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-18149</guid>
					<description>I have a $1,000 water works bond from year 1932 stamped 1952 year paid are ready signed by all three people and searching for how much this bond is worth today on the market.</description>
		<content:encoded><![CDATA[<p>I have a $1,000 water works bond from year 1932 stamped 1952 year paid are ready signed by all three people and searching for how much this bond is worth today on the market.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Adams</title>
		<link>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-14324</link>
		<pubDate>Thu, 06 Dec 2007 16:33:53 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-14324</guid>
					<description>Hi Dan - when people start posting here that they want to &lt;i&gt;buy&lt;/i&gt; old Savings Bonds I'll have suggestions. I don't think that's going to happen, though.

Tom Adams</description>
		<content:encoded><![CDATA[<p>Hi Dan - when people start posting here that they want to <i>buy</i> old Savings Bonds I'll have suggestions. I don't think that's going to happen, though.</p>
<p>Tom Adams
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan Curdy</title>
		<link>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-14291</link>
		<pubDate>Wed, 05 Dec 2007 22:58:14 +0000</pubDate>
		<guid>http://www.savings-bond-advisor.com/value-of-savings-bonds-to-collectors/#comment-14291</guid>
					<description>Hi-Want to sell two U S Savings Bonds E Series June 1946 $10.00 Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hi-Want to sell two U S Savings Bonds E Series June 1946 $10.00 Any suggestions?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
